<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinton County Economic Alliance</title>
	<atom:link href="http://www.cceami.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cceami.org</link>
	<description>Locally Focused, Regionally Committed</description>
	<lastBuildDate>Fri, 11 May 2012 20:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First Quarter 2012 CCEA Newsletter</title>
		<link>http://www.cceami.org/news/first-quarter-2012-ccea-newsletter/</link>
		<comments>http://www.cceami.org/news/first-quarter-2012-ccea-newsletter/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:46:20 +0000</pubDate>
		<dc:creator>coughlinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=1502</guid>
		<description><![CDATA[  Q1 2012 NEWSLETTER Lansing-East Lansing Rank High in New U.S. Job Creation The Lansing-East Lansing Metropolitan Statistical Area (MSA) ranked first in a number of U.S. job growth categories in a report released by the Urban Institute’s Metro Trends. &#8230; <a href="http://www.cceami.org/news/first-quarter-2012-ccea-newsletter/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/news/first-quarter-2012-ccea-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#8217;s corporate tax rating upgraded to 7th in nation</title>
		<link>http://www.cceami.org/news/michigans-corporate-tax-rating-upgraded-to-7th-in-nation/</link>
		<comments>http://www.cceami.org/news/michigans-corporate-tax-rating-upgraded-to-7th-in-nation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:06:14 +0000</pubDate>
		<dc:creator>coughlinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=1422</guid>
		<description><![CDATA[  Snyder: Michigan&#8217;s corporate tax rating upgraded to 7th in nation Michigan’s reinvention continues to gain momentum with an update from the Tax Foundation that improves the state’s corporate tax ranking in the State Business Tax Climate Index from 49th &#8230; <a href="http://www.cceami.org/news/michigans-corporate-tax-rating-upgraded-to-7th-in-nation/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/news/michigans-corporate-tax-rating-upgraded-to-7th-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCEA 2011 Yearend Newsletter</title>
		<link>http://www.cceami.org/newsletter/ccea-2011-yearend-newsletter/</link>
		<comments>http://www.cceami.org/newsletter/ccea-2011-yearend-newsletter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:12:38 +0000</pubDate>
		<dc:creator>coughlinb</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=1373</guid>
		<description><![CDATA[&#160; 12800 Escanaba Drive, Suite D DeWitt, MI 48820 517-669-1345 www.cceami.org   2011 CCEA Yearend Newsletter &#160; Now that the U.S. has slowly begun to recover from the recession, Michigan and especially   Clinton County are well positioned to take advantage &#8230; <a href="http://www.cceami.org/newsletter/ccea-2011-yearend-newsletter/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/newsletter/ccea-2011-yearend-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 CCEA Newsletter</title>
		<link>http://www.cceami.org/news/november-2011-ccea-newsletter/</link>
		<comments>http://www.cceami.org/news/november-2011-ccea-newsletter/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:01:00 +0000</pubDate>
		<dc:creator>coughlinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=1357</guid>
		<description><![CDATA[November 2011 CCEA Newsletter CCEA Appoints New Executive Committee Members The Clinton County Economic Alliance (CCEA) Executive   Committee is pleased to announce the appointment of six new Executive Committee members to its Board of Directors. The new CCEA Executive Committee &#8230; <a href="http://www.cceami.org/news/november-2011-ccea-newsletter/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/news/november-2011-ccea-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Ranks 2nd in Bloomberg Study of States&#8217; Economic Health</title>
		<link>http://www.cceami.org/news/michigan-ranks-2-nd-in-bloomberg-study-of-states-economic-health/</link>
		<comments>http://www.cceami.org/news/michigan-ranks-2-nd-in-bloomberg-study-of-states-economic-health/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:50:16 +0000</pubDate>
		<dc:creator>coughlinb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=1337</guid>
		<description><![CDATA[Michigan Ranks 2nd in Bloomberg Study of States’ Economic Health &#160; Michigan’s economic health is second-best in the nation, according to a prominent national ranking released Wednesday.  Bloomberg, a respected global leader in business and financial information, released its first-ever economic &#8230; <a href="http://www.cceami.org/news/michigan-ranks-2-nd-in-bloomberg-study-of-states-economic-health/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/news/michigan-ranks-2-nd-in-bloomberg-study-of-states-economic-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU ranked among world&#8217;s top 100 universities by Times Higher Education</title>
		<link>http://www.cceami.org/news/msu-ranked-among-worlds-top-100-universities-by-times-higher-education/</link>
		<comments>http://www.cceami.org/news/msu-ranked-among-worlds-top-100-universities-by-times-higher-education/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:41:22 +0000</pubDate>
		<dc:creator>zreed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=1219</guid>
		<description><![CDATA[EAST LANSING &#8212; Michigan State University has been ranked as one of the top 100 universities in the world by Times Higher Education. MSU came in at 96th place in the British magazine’s World University Rankings, rising from 122nd last &#8230; <a href="http://www.cceami.org/news/msu-ranked-among-worlds-top-100-universities-by-times-higher-education/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/news/msu-ranked-among-worlds-top-100-universities-by-times-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan No. 1 for tech job growth</title>
		<link>http://www.cceami.org/news/michigan-no-1-for-tech-job-growth/</link>
		<comments>http://www.cceami.org/news/michigan-no-1-for-tech-job-growth/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:51:33 +0000</pubDate>
		<dc:creator>zreed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=1211</guid>
		<description><![CDATA[Michigan leads the nation in tech job growth, according to the latest 2010 TechAmerica report, putting the state in the national spotlight along with the winning Detroit Tigers. Michigan, which lost more jobs than any other state during the past decade, has &#8230; <a href="http://www.cceami.org/news/michigan-no-1-for-tech-job-growth/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/news/michigan-no-1-for-tech-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 2nd Quarter Newsletter</title>
		<link>http://www.cceami.org/news/2011-2nd-quarter-newsletter/</link>
		<comments>http://www.cceami.org/news/2011-2nd-quarter-newsletter/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:17:09 +0000</pubDate>
		<dc:creator>zreed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=944</guid>
		<description><![CDATA[Clinton County Second in Total Employment Growth in Michigan Along with Eaton, Ingham, Ottawa, and St. Joseph Counties, Clinton County had the second highest total employment growth in Michigan during the first quarter of 2011 at 3.9%, second only to &#8230; <a href="http://www.cceami.org/news/2011-2nd-quarter-newsletter/"><p>Continue Reading </p></a>]]></description>
		<wfw:commentRss>http://www.cceami.org/news/2011-2nd-quarter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 1st Quarter Newsletter</title>
		<link>http://www.cceami.org/newsletter/2011-1st-quarter-newsletter/</link>
		<comments>http://www.cceami.org/newsletter/2011-1st-quarter-newsletter/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:27:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=217</guid>
		<description><![CDATA[Please click here to download the 2011 1st Quarter Newsletter.]]></description>
		<wfw:commentRss>http://www.cceami.org/newsletter/2011-1st-quarter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton County Tops the State of Michigan in Growth</title>
		<link>http://www.cceami.org/news/clinton-county-tops-the-state-of-michigan-in-growth/</link>
		<comments>http://www.cceami.org/news/clinton-county-tops-the-state-of-michigan-in-growth/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:26:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cceami.org/?p=215</guid>
		<description><![CDATA[While the state&#8217;s overall population dropped, Clinton County saw a 16% jump. That is the largest jump for any Michigan county in the 2010 census.]]></description>
		<wfw:commentRss>http://www.cceami.org/news/clinton-county-tops-the-state-of-michigan-in-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

