
Clinton County is located just 10 miles north of Lansing, the state capital of Michigan. It has a total area of 575 square miles of which 572 square miles of it is land and 3 square miles is water. The population for 2007 was estimated to be 75,382 which is a 16.4% increase from 2000. There are approximately 29,917 housing units with an 83.3% home ownership rate which is higher than the Michigan overall rate of 74.6%. The 2009 median household income was $58,756 or 129.8% of the state median household income with the percentage of people below the poverty rate to be 7.6% much less than the state average of 16.1%.
| 2010 U.S. Census Ethnic Profile | Clinton County | State of Michigan |
|---|---|---|
| Caucasian | 92.9% | 78.9% |
| Caucasian | 92.9% | 78.9% |
| African American | 2.1% | 14.2% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 1.5% | 2.4% |
| Native Hawaiian and Other Pacific Islander | ≥ 0.5% | ≥ 0.5% |
| Persons reporting two or more races | 2.0% | 2.3% |
| Persons of Hispanic or Latino origin | 3.9% | 4.4% |
| Education 2005-2009 | ||
| High school graduates persons age 25+ | 92.7% | 87.4% |
| Bachelor’s degree or higher age 25+ | 27.0% | 24.5% |
| Population (2009) | ||
| 18 to 64 years old | 44.0% | 43.2% |
| Under 5 years old | 6.1% | 6.2% |
| Under 18 years old | 24.9% | 23.6% |
| 65 years old and over | 13.0% | 13.4% |
Links
Michigan Department of Labor and Economic Growth
Michigan Economic Development Authority
Michigan State Housing Development Authority






